Activities
| Date | Type | Location | Title |
|---|---|---|---|
| 09/05/2025 | Presentation | STOR-i Forum | Operation STOR-i Time(tabling) – Our entry to IHTC-2024 |
| 28/08/2024 | Presentation | PATAT 2024 | Matheuristic for Approximating a Frontier for a Many-objective University Timetabling Problem |
| 22/05/2024 | Poster | STOR-i Data on the Shire | University Course Timetabling |
| 15/01/2024 | Presentation | STOR-i Forum | Exploring a Many-objective University Timetabling Problem (Extended) |
| 11/01/2024 | Presentation | STOR-i Annual Conference | Exploring a Many-objective University Timetabling Problem |
| 03/05/2023 | Presentation | STOR-i Forum | University Course Timetabling Problem with Hybrid Teaching Considerations |
| 28/04/2023 | Poster | 4th IMA and OR Society Conference | How hybrid learning increases the size of educational timetabling problems |
| 27/03/2023 | Poster | Lancaster University FST Science Week 2023 | How hybrid learning increases the size of educational timetabling problems |
| 13/01/2023 | Presentation | STOR-i Forum: Pi Minute Theses | University Course Timetabling in 3 minutes 14 seconds |
| 02/09/2022 | Presentation | PATAT 2022 | Optimising Scheduling of Hybrid Learning using Mixed Integer Programming |
| 25/04/2022 | Poster | STOR-i Data on the Lakes | University Course Timetabling |
| 01/04/2022 | Poster | Lancaster University FST Science Week 2022 | University Course Timetabling |
| 04/02/2022 | Presentation | STOR-i Forum | University Course Timetabling |
Map in progress
This map is generated from a Jupyter Notebook file in talkmap.ipynb, which mines the location fields in the .md files in _talks/.
